JimmyB's 2009 Running Log an open letter to the running gods Running Logs: 2006 2007 2008 2009 2010 Marathons, PR's, Profile Low-HR Training Forum |
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 1/1 | off | walked
40 minutes Arcadia, CA | ||||||||
| 1/2 | off | |||||||||
| 1/3 | off | |||||||||
| week total> | 0 | 0 | ||||||||
| YTD > | 0 | |||||||||
| date | miles | time | pace | High Ave HR in a mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 1/4 | 8.7 | 1:33:50 | 10:47 | 180 | -- | -- | 67º | 46% | 45º | tm 1% Hadd 5x2400m test |
| 1/5 | 3.73 | 0:50:00 | 13:24 | 127 | 175 | 65º | 37% | 37º | tm
0-1% | |
| 1/6 | 6.32 | 1:30:00 | 14:14 | 127 | 65º | 42% | 42º | tm
1% 5x .25mi hills@5% incline | ||
| 1/7 | 3.46 | 0:45:00 | 13:00 | 127 | 67º | 39% | 40º | tm 1% | ||
| 1/8 | off | 51 | ||||||||
| 1/9 | 7.21 | 1:40:00 | 13:52 | 127 | 50 | 65º | 41% | 40º | tm 1% 5x.25mi hills @5% incline | |
| 1/10 | off | |||||||||
| week total> | 29.42 | 6:18:50 | ||||||||
| YTD > | 29.42 | |||||||||
| date | miles | time | pace | High Ave HR in a mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 1/11 | 4.46 | 1:00:00 | 13:27 | 127 | 48 | 67º | 37% | 39º | tm 1% aerobic intervals | |
| 1/12 | 3.77 | 0:50:00 | 13:16 | 127 | 49 | 64º | 36% | 37º | tm 1% | |
| 1/13 | off | |||||||||
| 1/14 | 3.95 | 0:50:00 | 12:39 | 127 | 64º | 36% | 37º | tm 1% | ||
| 1/15 | 1.93 | 0:25:00 | 12:57 | 125 | 66º | 25% | 29º | tm 0% | ||
| 1/16 | 7.36 | 1:45:00 | 14:16 | 127 | 63º | 36% | 35º | tm 0-1% some walking | ||
| 1/17 | off | 35
minute walk tm w/hills | ||||||||
| week total> | 21.47 | 4:50:00 | ||||||||
| YTD > | 50.89 | |||||||||
| date | miles | time | pace | High Ave HR in a mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 1/18 | off | 54 | ||||||||
| 1/19 | 6.98 | 1:40:00 | 14:20 | 128 | 50 | 177 | 65º | 38% | 38º | Maf Test tm 1% 5 miles ave pace 14:20 |
| 1/20 | 2.51 | 0:35:00 | 13:57 | 127 | 65º | 38% | 38º | tm 0-1% | ||
| 1/21 | 4.56 | 1:05:00 | 14:15 | 127 | 51 | 65º | 36% | 37º | tm 0-1% 3x.25 hills @5% | |
| 1/22 | 2.18 | 0:30:00 | 13:46 | 127 | 51 | 60º | 35% | 33º | tm 1% | |
| 1/23 | 8.50 | 2:00:00 | 14:07 | 127 | 50 | 65º | 45% | 42º | tm 1% | |
| 1/24 | off | |||||||||
| week total> | 24.73 | 5:50:00 | 14:09 | |||||||
| YTD > | 75.62 | |||||||||
| date | miles | time | pace | High Ave HR in a mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 1/25 | 4.35 | 1:00:00 | 13:48 | 128 | 51 | 64º | 36% | 37º | tm 1% aerobic intervals | |
| 1/26 | 7.42 | 1:45:00 | 14:09 | 127 | 51 | 65º | 37% | 37º | tm 1% 6 x.25 hills @5% | |
| 1/27 | 1.34 | 0:20:00 | 14:56 | 112 | 47 | 64º | 38% | 38º | tm 0% | |
| 1/28 | 4.8 | 1:10:00 | 14:35 | 124 | 47 | 68º | 29% | 34º | tm 0-1% | |
| 1/29 | 1.38 | 0:20:00 | 14:30 | 116 | 64º | 29% | 31º | tm 0-1% | ||
| 1/30 | 8.23 | 2:00:00 | 14:35 | 127 | 47 | 67º | 36% | 38º | tm 1% | |
| 1/31 | off | |||||||||
| week total> | 27.49 | 6:35:00 | 14:22 | |||||||
| YTD > | 103.11 | |||||||||
| date | miles | time | pace | High Ave HR in a mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 2/1 | 4.24 | 1:00:00 | 14:09 | 128 | 46 | 68º | 32% | 37º | tm 1% aerobic intervals | |
| 2/2 | 8.14 | 2:00:00 | 14:45 | 127 | 51 | 68º | 43% | 45º | tm 1% 6 x.25 hills @5% | |
| 2/3 | 1.80 | 0:25:00 | 13:53 | 118 | 51 | 68º | 32% | 37º | tm 1% | |
| 2/4 | 5.39 | 1:15:00 | 13:55 | 127 | 66º | 36% | 38º | tm 1% | ||
| 2/5 | 1.41 | 0:20:00 | 14:11 | 118 | 64º | 30% | 32º | tm 1% | ||
| 2/6 | off | |||||||||
| 2/7 | 9.11 | 2:10:00 | 14:16 | 127 | 46 | 68º | 36% | 40º | tm 0-1% (still walking some) | |
| week total> | 30.09 | 7:10:00 | 14:17 | |||||||
| YTD > | 133.20 | |||||||||
| date | miles | time | pace | High Ave HR in a mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 2/8 | off | |||||||||
| 2/9 | 4.30 | 1:00:00 | 13:57 | 128 | 52 | 68º | 32% | 37º | tm 1% aerobic intervals | |
| 2/10 | 8.21 | 2:00:00 | 14:37 | 127 | 51 | 68º | 36% | 40º | tm 0-1% 6 x.25 hills @5% | |
| 2/11 | 1.78 | 0:25:00 | 14:03 | 118 | 64º | 36% | 37º | tm 1% | ||
| 2/12 | 6.49 | 1:30:00 | 13:53 | 128 | 48 | 176 | 66º | 52% | 48º | Maf Test tm 1% 5 miles ave pace 13:48 |
| 2/13 | 1.78 | 0:25:00 | 14:03 | 118 | 50 | 64º | 36% | 37º | tm 1% | |
| 2/14 | 8.44 | 2:00:00 | 14:13 | 127 | 50 | 68º | 40% | 43º | tm 0-1% | |
| week total> | 31.00 | 7:20:00 | 14:12 | |||||||
| YTD > | 164.20 | |||||||||
| date | miles | time | pace | High Ave HR in a mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 2/15 | off | 48 | ||||||||
| 2/16 | 4.37 | 1:00:00 | 13:44 | 128 | 48 | 66º | 38% | 40º | tm 1% aerobic intervals | |
| 2/17 | off | 50 | ||||||||
| 2/18 | 6.05 | 1:30:00 | 14:53 | 128 | 48 | 68º | 42% | 44º | tm 1% aerobic UpHills | |
| 2/19 | off | |||||||||
| 2/20 | 6.42 | 1:30:00 | 14:01 | 127 | 50 | 68º | 36% | 40º | tm 0-1% (still some walking) | |
| 2/21 | off | walked 32 minutes | ||||||||
| week total> | 16.84 | 4:00:00 | 14:15 | |||||||
| YTD > | 181.04 | |||||||||
| date | miles | time | pace | High Ave HR in a mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 2/22 | 4.33 | 1:00:00 | 13:51 | 128 | 48 | 68º | 38% | 41º | tm 1% aerobic intervals | |
| 2/23 | 8.43 | 2:00:00 | 14:14 | 127 | 51 | 66º | 41% | 42º | tm 0-1% 6 x.25 hills @5% | |
| 2/24 | 2.15 | 0:30:00 | 13:57 | 118 | 50 | 64º | 28% | 29º | tm 0-1% | |
| 2/25 | 6.59 | 1:30:00 | 13:39 | 127 | 50 | 66º | 36% | 38º | tm 0-1% no walking! | |
| 2/26 | 2.20 | 0:30:00 | 13:38 | 118 | 51 | 64º | 32% | 32º | tm 1% | |
| 2/27 | 10.48 | 2:30:00 | 14:19 | 127 | 51 | 68º | 48% | 47º | tm 0-1% some walking | |
| 2/28 | off | |||||||||
| week total> | 34.18 | 8:00:00 | 14:03 | |||||||
| YTD > | 215.22 | |||||||||
| date | miles | time | pace | High Ave HR in a mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 3/1/09 | 4.39 | 1:00:00 | 13:40 | 128 | 50 | 66º | 38% | 40º | tm 1% aerobic intervals | |
| 3/2/09 | 1.76 | 0:25:00 | 14:12 | 118 | 52 | 66º | 36% | 38º | tm 1% | |
| 3/3/09 | 2.15 | 0:30:00 | 13:57 | 118 | 49 | 66º | 38% | 40º | tm 1% | |
| 3/4/09 | 6.56 | 1:30:00 | 13:43 | 128 | 51 | 176 | 67º | 34% | 37º | Maf Test tm 1% 5 miles ave pace 13:36 |
| 3/5/09 | 2.20 | 0:30:00 | 13:38 | 118 | 47 | 66º | 34% | 37º | tm 1% | |
| 3/6/09 | 8.32 | 2:00:00 | 14:25 | 126 | 45 | 60º | 38% | 33º | tm 0-5% stimulus run | |
| 3/7/09 | off | |||||||||
| week total> | 25.38 | 5:55:00 | 13:59 | |||||||
| YTD > | 240.60 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 3/8 | 4.31 | 1:00:00 | 13:55 | 128 | 66º | 45% | 44º | tm 1% aerobic intervals | ||
| 3/9 | off | |||||||||
| 3/10 | 5.03 | 1:10:00 | 13:55 | 127 | 66º | 46% | 45º | tm 0-1% | ||
| 3/11 | 1.03 | 0:15:00 | 14:36 | 118 | 49 | 66º | 42% | 42º | tm 0-1% | |
| 3/12 | off | |||||||||
| 3/13 | 8.68 | 2:00:00 | 13:49 | 128 | 49 | 67º | 40% | 41º | tm 0-1% | |
| 3/14 | off | |||||||||
| week total> | 19.05 | 4:25:00 | ||||||||
| YTD > | 259.65 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 3/15 | 4.37 | 1:00:00 | 13:44 | 128 | 49 | 66º | 40% | 41º | tm 1% aerobic intervals | |
| 3/16 | 8.24 | 2:00:00 | 14:34 | 127 | 50 | 68º | 48% | 47º | tm 0-1% 6 x.25 hills @2-5% | |
| 3/17 | 2.77 | 0:40:00 | 14:26 | 118 | 50 | 68º | 42% | 44º | tm 0-1% | |
| 3/18 | 6.73 | 1:30:00 | 13:22 | 128 | 49 | 57º | 41% | 33º | bike trail, sunny, wind 20-30mph | |
| 3/19 | 2.78 | 0:40:00 | 14:23 | 118 | 49 | 66º | 42% | 42º | tm 0-1% | |
| 3/20 | 6.43 | 1:30:00 | 14:00 | 127 | 48 | 67º | 48% | 46º | tm 0-1% | |
| 3/21 | off | 45 | ||||||||
| week total> | 31.32 | 7:20:00 | ||||||||
| YTD > | 290.97 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 3/22 | 2.10 | 0:30:00 | 14:17 | 124 | 45 | 67º | 36% | 38º | tm 1% | |
| 3/23 | 6.53 | 1:30:00 | 13:47 | 128 | 48 | 32º | 33% | 5º | bike trail sunny wind 13-22mph | |
| 3/24 | off | 48 | ||||||||
| 3/25 | 6.47 | 1:30:00 | 13:55 | 128 | 48 | 47º | 25% | 12º | bike trail sunny wind 9mph | |
| 3/26 | 2.15 | 0:30:00 | 13:57 | 127 | 53 | 65º | 37% | 37º | tm 0% | |
| 3/27 | 6.70 | 1:30:00 | 13:26 | 128 | 51 | 52º | 66% | 41º | bike trail wind 8mph | |
| 3/28 | off | 50 | ||||||||
| week total> | 23.95 | 5:30:00 | ||||||||
| YTD > | 314.92 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 3/29 | 2.15 | 0:30:00 | 13:57 | 127 | 51 | 177 | 68º | 48% | 46º | tm 0-1% |
| 3/30 | 2.43 | 0:35:00 | 14:24 | 127 | 65º | 52% | 46º | tm 1% | ||
| 3/31 | off | |||||||||
| 4/1 | off | |||||||||
| 4/2 | 3.01 | 0:40:18 | 13:23 | 128 | 53 | 176 | 54º | 77% | 47º | The Farm aerobic downhill/uphill repeats |
| 4/3 | off | |||||||||
| 4/4 | off | |||||||||
| week total> | 7.59 | 1:45:18 | ||||||||
| YTD > | 321.54 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 4/5 | 4.57 | 1:00:00 | 13:08 | 128 | 50 | 54º | 44% | 32º | bike trail sunny wind w21-26mph | |
| 4/6 | off | |||||||||
| 4/7 | 3.09 | 0:40:39 | 13:09 | 128 | 55 | 45º | 65% | 34º | The Farm aerobic downhill/uphill repeats | |
| 4/8 | off | |||||||||
| 4/9 | 2.98 | 0:41:13 | 13:50 | 128 | 51 | 59º | 24% | 22º | The Farm aerobic downhill/uphill repeats | |
| 4/10 | off | |||||||||
| 4/11 | 2.20 | 0:30:15 | 13:45 | 128 | 66º | 53% | 48º | Maf Test tm 1% 1 mile test: 12:34 | ||
| week total> | 12.84 | 2:51:57 | ||||||||
| YTD > | 334.38 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 4/12 | off | |||||||||
| 4/13 | 3.09 | 0:40:00 | 12:57 | 128 | 53 | 50º | 26% | 16º | The Farm aerobic downhill/uphill repeats | |
| 4/14 | off | |||||||||
| 4/15 | 2.09 | 0:28:00 | 13:24 | 128 | 50º | -- | -- | The Farm | ||
| 4/16 | 2.02 | 0:30:00 | 14:51 | 128 | 80º+ | -- | tiny,hot, stuffy, unventilated fitness room at the Best Western in Allentown, PA | |||
| 4/17 | 3.15 | 0:50:00 | 15:52 | 128 | 80º+ | tiny,hot, stuffy, unventilated fitness room at the Holiday Inn in Salem, PA | ||||
| 4/18 | off | |||||||||
| week total> | 10.35 | 2:28:00 | ||||||||
| YTD > | 344.73 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 4/19 | 2.20 | 0:31:00 | 14:05 | 128 | 55º | Marist High School Loop, Atlanta --not a keeper-- | ||||
| 4/20 | 4.43 | 1:00:00 | 13:33 | 128 | 65º | 60% | 50º | Chastain Park Loop, Atlanta | ||
| 4/21 | off | |||||||||
| 4/22 | 6.14 | 1:30:00 | 14:39 | 128 | 69º | 33% | 30º | Dekalb Airport Loop w10-20 --not a keeper-- | ||
| 4/23 | 2.44 | 0:30:00 | 12:18 | 128 | 80º | 59% | 62º | Maf Test Lakeside HS track Atlanta 1 mile test: 11:37 | ||
| 4/24 | off | |||||||||
| 4/25 | 4.44 | 1:05:00 | 14:38 | 128 | 80º | 47% | 58º | Silver Comet Trail Smyrna, GA Sunny --a keeper!-- | ||
| week total> | 19.65 | 4:36:00 | ||||||||
| YTD > | 364.38 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 4/26 | 6.81 | 1:30:00 | 13:13 | 128 | 50 | 70º | 64% | 58º | Silver Comet Trail sunny | |
| 4/27 | 2.39 | 0:30:00 | 12:33 | 128 | 78º | 58% | 62º | Maf Test Lakeside HS track Atlanta 1 mile test: 11:35 | ||
| 4/28 | 6.55 | 1:30:00 | 13:44 | 128 | 71º | 67% | 59º | Stone Mountain R.E. Lee loop sunny, wind 9mph --a keeper!-- | ||
| 4/29 | 2.48 | 0:30:00 | 12:06 | 128 | 79º | 48% | 57º | Maf Test Lakeside HS track Atlanta 1 mile test: 11:02 | ||
| 4/30 | 8.16 | 2:00:00 | 14:42 | 128 | 74º | 62% | 60º | Stone Mountain Cherokee Trail sunny wind10mph | ||
| 5/1 | off | |||||||||
| 5/2 | off | |||||||||
| week total> | 26.39 | 6:00:00 | ||||||||
| YTD > | 390.77 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 5/3 | 4.32 | 0:55:00 | 12:44 | 128 | 70º | 81% | 64º | Silver Comet Trail sunny wind 13mph | ||
| 5/4 | 6.25 | 1:20:00 | 12:48 | 128 | 50 | 180 | 72º | 66% | 60º | Maf Test Lakeside HS track Atlanta 5 miles: 12:49 ave pace |
| 5/5 | 2.25 | 0:30:00 | 13:20 | 121 | 75º | 64% | 62º | out by the Dekalb airport | ||
| 5/6 | 6.88 | 1:30:00 | 13:05 | 128 | 71º | 79% | 65º | Stone Mountain R.E. Lee Loop sunny, wind 9mph | ||
| 5/7 | 2.22 | 0:30:00 | 13:31 | 125 | 76º | 91% | 73º | Stone Mountain Robert E. Lee Loop | ||
| 5/8 | 6.80 | 1:30:00 | 13:14 | 128 | 77º | 77% | 70º | Silver Comet Trail overcast wind 10mph | ||
| 5/9 | off | |||||||||
| week total> | 28.72 | 6:15:00 | ||||||||
| YTD > | 419.49 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 5/10 | 4.03 | 0:50:00 | 12:24 | 128 | 49 | 72º | 71% | 62º | Silver Comet Trail sunny wind 7mph | |
| 5/11 | 6.91 | 1:30:00 | 13:01 | 128 | 50 | 72º | 66% | 60º | Stone Mountain R.E. Lee Loop sunny, wind 11-22mph | |
| 5/12 | 2.39 | 0:30:00 | 12:33 | 124 | 48 | 71º | 54% | 53º | Lakeside High Track sunny, wind 7mph | |
| 5/13 | 7.46 | 1:30:00 | 12:04 | 128 | 63º | 77% | 56º | Chattahoochee River rain, wind 6mph | ||
| 5/14 | 2.28 | 0:30:00 | 13:09 | 128 | 50 | 81º | 58% | 68º | Lakeside High Track sunny, wind 10 mph | |
| 5/15 | off | |||||||||
| 5/16 | 7.11 | 1:30:00 | 12:39 | 128 | 51 | 72º | 85% | 68º | Chattahoochee River overcast, wind 8 mph | |
| week total> | 30.15 | 6:20:00 | ||||||||
| YTD > | 449.64 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 5/17 | off | |||||||||
| 5/18 | 2.52 | 0:30:00 | 11:54 | 128 | 65º | 43% | 43º | Lakeside HS track Atlanta sunny, w7mph Maf Test 1 mile test: 11:18 | ||
| 5/19 | 3.38 | 0:45:00 | 13:19 | 128 | 47 | 69º | 31% | 37º | Stone Mountain sunny, wind 16-25mph Aerobic downhill/uphill repeats | |
| 5/20 | off | 50 | ||||||||
| 5/21 | off | 50 | ||||||||
| 5/22 | 3.13 | 0:40:00 | 12:47 | 127 | 51 | 73º | 71% | 63º | Chattahoochee River overcast, wind 12 mph | |
| 5/23 | off | |||||||||
| week total> | 9.03 | 1:55:00 | ||||||||
| YTD > | 458.67 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 5/24 | 5.66 | 1:04:43 | 11:26 | 160 | 52 | 72º | 87% | 67º | lakeside HS track aborted Hadd 2400 test | |
| 5/25 | off | |||||||||
| 5/26 | 2.43 | 0:30:00 | 12:18 | 128 | 53 | 73º | 85% | 68º | Lakeside HS track Atlanta sunny, w5mph Maf Test 1 mile test: 12:03 | |
| 5/27 | 6.85 | 1:30:00 | 13:08 | 128 | 74º | 79% | 67º | Stone Mountain Lee Loop overcast/sunny wind3mph | ||
| 5/28 | 2.01 | 0:30:00 | 14:56 | 123 | 82º | 59% | 67º | Keswick Park sunny, w 11-22mph | ||
| 5/29 | off | |||||||||
| 5/30 | 6.83 | 1:30:00 | 13:11 | 128 | 76º | 56% | 59º | Silver Comet Trail sunny, wind 5mph | ||
| week total> | 23.78 | 5:04:43 | ||||||||
| YTD > | 482.45 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 5/31 | 2.04 | 0:30:00 | 14:42 | 128 | 186 | 88º | 43% | 63º | Lakeside HS track Atlanta sunny, wind 10-16mph Maf Test 1 mile test: 14.27 | |
| 6/1 | 6.61 | 1:30:00 | 13:37 | 128 | 81º | 49% | 61º | Chattahoochee River sunny, wind 8 mph | ||
| 6/2 | 2.23 | 0:30:00 | 13:27 | 121 | 75º | 59% | 59º | Keswick Park sunny wind 3mph | ||
| 6/3 | 5.22 | 1:15:00 | 14:22 | 128 | 84º | 54% | 66º | Stone Mountain RE Lee Out and Back sunny, wind 2 mph | ||
| 6/4 | 1.84 | 0:25:00 | 13:35 | 121 | 76º | 70% | 66º | Lakeside HS track sunny w5mph | ||
| 6/5 | off | |||||||||
| 6/6 | 6.42 | 1:35:00 | 14:49 | 128 | 70º | 81% | 64º | Chattahoochee River sunny, overcast wind 4 mph | ||
| week total> | 24.36 | 5:45:00 | ||||||||
| YTD > | 506.81 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 6/7 | off | |||||||||
| 6/8 | 2.10 | 0:30:00 | 14:17 | 125 | 53 | 185 | 80º | 61% | 66º | Lakeside H.S. track sunny, wind 4 mph |
| 6/9 | 6.11 | 1:30:00 | 14:44 | 126 | 77º | 71% | 67º | Chattahoochee River sunny wind 2 mph | ||
| 6/10 | 2.15 | 0:30:00 | 13:57 | 128 | 183 | 79º | 67% | 67º | Lakeside HS track Atlanta sunny, wind 7 mph Maf Test 1 mile test: 13:32 | |
| 6/11 | 5.86 | 1:30:00 | 15:22 | 126 | 79º | 71% | 70º | Chattahoochee River sunny wind 7 mph | ||
| 6/12 | 2.00 | 0:30:00 | 15:00 | 128 | 184 | 87º | 54% | 69º | Lakeside HS track Atlanta sunny, wind 12-19 mph Maf Test 1 mile test: 15:16 | |
| 6/13 | off | |||||||||
| week total> | 18.22 | 4:30:00 | ||||||||
| YTD > | 525.03 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 6/14 | 6.21 | 1:30:00 | 14:30 | 128 | 50 | 77º | 78% | 70º | Chattahoochee RIver sunny, wind 8mph | |
| 6/15 | 2.11 | 0:30:00 | 14:13 | 128 | 50 | 184 | 71º | 89% | 67º | Lakeside HS track Atlanta sunny, wind 12-19 mph Maf Test 1 mile test: 13:36 |
| 6/16 | 6.40 | 1:30:00 | 14:04 | 128 | 81º | 67% | 67º | Chattahoochee River sunny, wind calm | ||
| 6/17 | 2.12 | 0:30:00 | 14:07 | 128 | 183 | 79º | 77% | 72º | Lakeside HS track Atlanta sunny, wind 2 mph Maf Test 1 mile test: 14:09 | |
| 6/18 | 6.37 | 1:30:00 | 14:08 | 128 | 81º | 74% | 72º | Chattahoochee River sunny, wind 5mph | ||
| 6/19 | off | 50 | ||||||||
| 6/20 | 4.46 | 1:04:00 | 14:21 | 123 | 51 | 78º | 76% | 70º | Chattahoochee River sunny, wind 6mph | |
| week total> | 27.67 | 6:34:00 | ||||||||
| YTD > | 552.70 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 6/21 | off | 1 hour 3 mile easy walk ave HR 84bpm | ||||||||
| 6/22 | 3.41 | 0:50:00 | 14:40 | 122 | 52 | 77º | 75% | 69º | Chattahoochee River sunny, wind 7mph | |
| 6/23 | off | 68 | heat exhaustion/dehydration | |||||||
| 6/24 | off | 68 | RHR down to 55 by evening | |||||||
| 6/25 | 2.27 | 0:35:00 | 15:25 | 120 | 50 | 182 | 80º | 63% | 67º | Chattahoochee River sunny, wind calm |
| 6/26 | 3.95 | 1:00:00 | 15:11 | 128 | 50 | 82º | 53% | 64º | Stone Mountain sunny Downhills | |
| 6/27 | off | |||||||||
| week total> | 9.63 | 2:25:00 | ||||||||
| YTD > | 562.33 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 6/28 | 4 | 1:00:14 | 15:04 | 128 | 51 | 182 | 80º | 77% | 73º | Lakeside HS track Atlanta sunny, wind 4mph Maf Test 3 mile test: 14:50 |
| 6/29 | off | |||||||||
| 6/30 | 4.05 | 1:00:00 | 14:49 | 128 | 51 | 80º | 41% | 55º | Stone Mountain sunny w10mph Downhills | |
| 7/1 | 2.21 | 0:30:00 | 13:34 | 128 | 50 | 181 | 81º | 46% | 58º | Lakeside HS track Atlanta sunny, wind 6mph Maf Test 1 mile test: 13:33 |
| 7/2 | 2.02 | 0:30:00 | 14:51 | 128 | 86º | 39% | 58º | Lakeside HS track Atlanta sunny, wind 7mph Maf Test 1 mile test: 14:31 | ||
| 7/3 | off | |||||||||
| 7/4 | 4.49 | 1:00:00 | 13:22 | 128 | 51 | 77º | 52% | 58º | Chattahoochee River sunny, wind 6 mph | |
| week total> | 16.77 | 4:00:14 | ||||||||
| YTD > | 579.10 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 7/5 | off | 49 | ||||||||
| 7/6 | 4.14 | 1:00:00 | 14:30 | 128 | 51 | 74º | 85% | 70º | Stone Mountain overcast w7mph Downhills | |
| 7/7 | off | |||||||||
| 7/8 | 2.33 | 0:30:00 | 12:53 | 128 | 50 | 75º | 74% | 67º | Lakeside HS track Atlanta sunny, wind 6mph Maf Test 1 mile test: 12:43 | |
| 7/9 | off | |||||||||
| 7/10 | 4.33 | 1:00:00 | 13:51 | 128 | 50 | 74º | 75% | 66º | Chattahoochee River sunny, wind 9 mph | |
| 7/11 | off | |||||||||
| week total> | 10.80 | 2:30:00 | ||||||||
| YTD > | 589.90 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 7/12 | 4.49 | 1:00:00 | 13:22 | 128 | 51 | 79º | 70% | 70º | Chattahoochee River sunny, wind 5 mph | |
| 7/13 | off | |||||||||
| 7/14 | off | |||||||||
| 7/15 | 2.15 | 0:30:00 | 13:57 | 128 | 50 | 79º | 48% | tm 1% | ||
| 7/16 | 2.25 | 0:30:00 | 13:20 | 128 | 48 | 181 | 77º | 58% | 61º | tm 1% Maf Test 1 mile test: 12:36 |
| 7/17 | off | |||||||||
| 7/18 | off | |||||||||
| week total> | 8.89 | 2:00:00 | ||||||||
| YTD > | 598.79 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 7/19 | off | |||||||||
| 7/20 | 1.5 | 0:21:00 | 14:00 | 128 | 79º | 48% | tm 1% | |||
| 7/21 | off | |||||||||
| 7/22 | 5.27 | 1:20:00 | 15:11 | 128 | 51 | 74º | 58% | 58º | tm 0-1% Maf Test 1 mile test: 12:43 5x.25mi hills@4% | |
| 7/23 | off | busy | ||||||||
| 7/24 | off | busy | ||||||||
| 7/25 | off | busy | ||||||||
| week total> | 6.77 | 1:41:00 | ||||||||
| YTD > | 605.56 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 7/26 | 3.43 | 0:50:00 | 14:35 | 128 | 78º | 50% | 59º | tm 1% | ||
| 7/27 | 4.30 | 1:00:00 | 13:57 | 128 | 73º | 48% | 52º | tm 1% | ||
| 7/28 | 2.21 | 0:30:00 | 13:34 | 128 | 76º | 49% | 55º | tm 1% | ||
| 7/29 | 2.81 | 0:40:00 | 14:14 | 128 | 50 | 76º | 50% | 55º | tm 1% | |
| 7/30 | off | |||||||||
| 7/31 | off | |||||||||
| 8/1 | 4.62 | 1:05:00 | 14:04 | 128 | 50 | 182 | 78º | 56% | 62º | tm 1% Maf Test 45 minute test: 3.12 miles ave pace: 14:25 |
| week total> | 17.37 | 4:05:00 | ||||||||
| YTD > | 622.93 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
| 8/2 | off | |||||||||
| 8/3 | 4.71 | 1:05:00 | 13:48 | 128 | 50 | 79º | 48% | 57º | tm 1% | |
| 8/4 | 2.49 | 0:35:00 | 14:03 | 128 | 50 | 80º | 52% | 61º | tm 1% | |
| 8/5 | 1.43 | 0:20:00 | 13:59 | 127 | 78º | 52% | 60º | tm 1% | ||
| 8/6 | off | 55 | ||||||||
| 8/7 | off | 55 | ||||||||
| 8/8 | 4.44 | 1:00:00 | 13:31 | 128 | 49 | 82º | 67% | 70º | Chattahoochee River sunny, wind 5 mph | |
| week total> | 13.07 | 3:00:00 | ||||||||
| YTD > | 636.00 | |||||||||
| date | miles | time | pace | High Ave HR per mile | RHR | WT. | ºF | H | DP | Course/Notes |
